Campbell River Market Report
$892,812
AVERAGE PRICE OF 321 HOMES$1,952,182
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$759,123
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,268,200
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,031,489
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $892,812 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $562,642 |
2 bedrooms | $476,531 |
3 bedrooms | $771,072 |
4 bedrooms | $1,228,818 |
5 bedrooms | $1,199,807 |
Campbell River Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 334 | 344 | 327 | 311 | 305 |
Average Price | $892,959 | $852,417 | $813,868 | $804,477 | $785,593 |
Avg Price Change | +4.76% | +4.74% | +1.17% | +2.40% | +4.35% |
Median Price | $699,578 | $677,612 | $674,874 | $659,858 | $656,421 |
Med Price Change | +3.24% | +0.41% | +2.28% | +0.52% | +3.69% |
Avg Bedrooms | 2.43 beds | 2.44 beds | 2.38 beds | 2.28 beds | 2.28 beds |
Avg Bathrooms | 1.89 baths | 1.91 baths | 1.82 baths | 1.75 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 321 | $892,812 | 85 days |
Multi-Million Dollar Homes | 66 | $1,952,182 | 80 days |
Newly Built Homes | 39 | $759,123 | 70 days |
Homes with a Pool | 3 | $1,268,200 | 104 days |
Reduced Price Homes | 9 | $1,031,489 | 89 days |