Comox Market Report
$992,465
AVERAGE PRICE OF 72 HOMES$1,738,784
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$985,880
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$409,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,185,217
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $992,465 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $621,193 |
3 bedrooms | $967,903 |
4 bedrooms | $1,141,407 |
5 bedrooms | $1,556,300 |
Comox Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 61 | 66 | 90 | 106 |
Average Price | $982,698 | $938,234 | $929,597 | $908,127 | $915,458 |
Avg Price Change | +4.74% | +0.93% | +2.36% | -0.81% | +0.88% |
Median Price | $795,916 | $766,492 | $713,681 | $741,749 | $751,211 |
Med Price Change | +3.84% | +7.40% | -3.93% | -1.28% | +0.12% |
Avg Bedrooms | 2.74 beds | 2.64 beds | 2.62 beds | 2.63 beds | 2.67 beds |
Avg Bathrooms | 2.18 baths | 2.04 baths | 1.98 baths | 1.99 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $992,465 | 56 days |
Multi-Million Dollar Homes | 19 | $1,738,784 | 43 days |
Newly Built Homes | 10 | $985,880 | 56 days |
Homes with a Pool | 1 | $409,900 | 254 days |
Reduced Price Homes | 6 | $1,185,217 | 30 days |