Comox Market Report
$1,029,374
AVERAGE PRICE OF 78 HOMES$1,752,953
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$889,166
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$833,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$849,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,029,374 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $625,000 |
2 bedrooms | $448,120 |
3 bedrooms | $969,964 |
4 bedrooms | $1,274,538 |
5 bedrooms | $1,469,779 |
Comox Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 75 | 73 | 66 | 77 | 71 |
Average Price | $973,972 | $938,555 | $1,010,653 | $1,007,770 | $1,006,841 |
Avg Price Change | +3.77% | -7.68% | +0.29% | +0.09% | +2.46% |
Median Price | $755,566 | $711,580 | $770,931 | $814,075 | $818,845 |
Med Price Change | +6.18% | -8.34% | -5.60% | -0.59% | +2.88% |
Avg Bedrooms | 2.99 beds | 2.84 beds | 2.76 beds | 2.77 beds | 2.75 beds |
Avg Bathrooms | 2.34 baths | 2.31 baths | 2.15 baths | 2.23 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $1,029,374 | 54 days |
Multi-Million Dollar Homes | 26 | $1,752,953 | 40 days |
Newly Built Homes | 18 | $889,166 | 61 days |
Homes with a Pool | 3 | $833,266 | 28 days |
Reduced Price Homes | 2 | $849,000 | 35 days |