Courtenay Market Report
$1,131,521
AVERAGE PRICE OF 170 HOMES$2,185,796
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$990,369
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$365,920
AVERAGE PRICE OF 5 HOMES WITH A POOL$952,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,131,521 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $245,740 |
2 bedrooms | $588,179 |
3 bedrooms | $909,258 |
4 bedrooms | $1,233,431 |
5 bedrooms | $1,196,654 |
Courtenay Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 148 | 126 | 117 | 125 |
Average Price | n/a | $1,136,513 | $1,156,327 | $1,207,729 | $1,061,587 |
Avg Price Change | n/a | -1.74% | -4.45% | +13.77% | +18.51% |
Median Price | n/a | $756,995 | $745,803 | $748,550 | $738,448 |
Med Price Change | n/a | +1.50% | -0.37% | +1.37% | +0.73% |
Avg Bedrooms | n/a | 2.62 beds | 2.41 beds | 2.38 beds | 2.34 beds |
Avg Bathrooms | n/a | 2.21 baths | 2.04 baths | 2.1 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $1,131,521 | 53 days |
Multi-Million Dollar Homes | 54 | $2,185,796 | 72 days |
Newly Built Homes | 26 | $990,369 | 75 days |
Homes with a Pool | 5 | $365,920 | 47 days |
Reduced Price Homes | 6 | $952,783 | 130 days |