Ladysmith Market Report
$976,800
AVERAGE PRICE OF 122 HOMES$2,124,350
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$925,517
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$539,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$543,480
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $976,800 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $429,900 |
2 bedrooms | $676,623 |
3 bedrooms | $911,725 |
4 bedrooms | $1,442,520 |
5 bedrooms | $1,636,225 |
Ladysmith Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 107 | 109 | 115 | 122 | 124 |
Average Price | $973,824 | $877,112 | $841,141 | $904,350 | $872,658 |
Avg Price Change | +11.03% | +4.28% | -7.51% | +3.63% | -6.50% |
Median Price | $690,981 | $653,168 | $607,453 | $674,626 | $636,828 |
Med Price Change | +5.79% | +7.53% | -11.06% | +5.94% | -19.19% |
Avg Bedrooms | 2.23 beds | 2.13 beds | 1.97 beds | 1.98 beds | 1.89 beds |
Avg Bathrooms | 1.76 baths | 1.66 baths | 1.57 baths | 1.57 baths | 1.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $976,800 | 76 days |
Multi-Million Dollar Homes | 30 | $2,124,350 | 80 days |
Newly Built Homes | 17 | $925,517 | 55 days |
Homes with a Pool | 1 | $539,000 | 57 days |
Reduced Price Homes | 5 | $543,480 | 73 days |