Nanaimo Market Report
$963,954
AVERAGE PRICE OF 498 HOMES$2,041,197
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$1,119,497
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$1,001,892
AVERAGE PRICE OF 12 HOMES WITH A POOL$689,173
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $963,954 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $1,019,407 |
2 bedrooms | $528,089 |
3 bedrooms | $810,787 |
4 bedrooms | $1,019,309 |
5 bedrooms | $1,122,547 |
Nanaimo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 446 | 422 | 482 | 585 | 661 |
Average Price | $946,442 | $939,497 | $919,111 | $901,322 | $915,576 |
Avg Price Change | +0.74% | +2.22% | +1.97% | -1.58% | -1.11% |
Median Price | $700,554 | $724,819 | $749,213 | $749,201 | $767,583 |
Med Price Change | -3.46% | -3.37% | +0.00% | -2.45% | -2.58% |
Avg Bedrooms | 2.78 beds | 2.84 beds | 2.97 beds | 3.01 beds | 3.11 beds |
Avg Bathrooms | 2.06 baths | 2.08 baths | 2.16 baths | 2.2 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 498 | $963,954 | 53 days |
Multi-Million Dollar Homes | 124 | $2,041,197 | 65 days |
Newly Built Homes | 75 | $1,119,497 | 55 days |
Homes with a Pool | 12 | $1,001,892 | 63 days |
Reduced Price Homes | 23 | $689,173 | 47 days |