Nanaimo Market Report
$874,102
AVERAGE PRICE OF 263 HOMES$1,881,739
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$758,552
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,299,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$630,300
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $874,102 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $352,264 |
2 bedrooms | $539,072 |
3 bedrooms | $708,517 |
4 bedrooms | $957,541 |
5 bedrooms | $995,500 |
Nanaimo Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 304 | 357 | 425 | 495 | 619 |
Average Price | $835,809 | $784,172 | $744,485 | $685,190 | $690,525 |
Avg Price Change | +6.58% | +5.33% | +8.65% | -0.78% | +4.76% |
Median Price | $635,483 | $615,720 | $573,801 | $535,821 | $553,286 |
Med Price Change | +3.21% | +7.31% | +7.09% | -3.26% | +1.94% |
Avg Bedrooms | 2.1 beds | 2.14 beds | 2.15 beds | 2.26 beds | 2.54 beds |
Avg Bathrooms | 1.66 baths | 1.74 baths | 1.77 baths | 1.88 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 263 | $874,102 | 62 days |
Multi-Million Dollar Homes | 64 | $1,881,739 | 85 days |
Newly Built Homes | 38 | $758,552 | 91 days |
Homes with a Pool | 5 | $1,299,560 | 48 days |
Reduced Price Homes | 6 | $630,300 | 90 days |