Port Alberni Market Report
$547,225
AVERAGE PRICE OF 100 HOMES$2,024,000
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$2,007,475
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$499,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$564,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $547,225 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $171,000 |
2 bedrooms | $431,887 |
3 bedrooms | $435,099 |
4 bedrooms | $755,020 |
5 bedrooms | $414,740 |
Port Alberni Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 114 | 125 | 141 | 175 | 189 |
Average Price | $534,171 | $510,942 | $493,283 | $451,979 | $452,526 |
Avg Price Change | +4.55% | +3.58% | +9.14% | -0.12% | -4.34% |
Median Price | $381,841 | $361,996 | $359,393 | $348,846 | $355,350 |
Med Price Change | +5.48% | +0.72% | +3.02% | -1.86% | -5.22% |
Avg Bedrooms | 2.1 beds | 1.93 beds | 2.02 beds | 2.12 beds | 2.25 beds |
Avg Bathrooms | 1.38 baths | 1.25 baths | 1.27 baths | 1.34 baths | 1.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $547,225 | 79 days |
Multi-Million Dollar Homes | 10 | $2,024,000 | 124 days |
Newly Built Homes | 4 | $2,007,475 | 94 days |
Homes with a Pool | 1 | $499,900 | 111 days |
Reduced Price Homes | 2 | $564,900 | 5 days |