Qualicum Beach Market Report
$1,140,465
AVERAGE PRICE OF 76 HOMES$1,828,830
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$961,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,428,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,384,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,140,465 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $1,544,700 |
2 bedrooms | $905,537 |
3 bedrooms | $1,268,332 |
4 bedrooms | $1,480,271 |
5 bedrooms | $1,649,500 |
Qualicum Beach Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 54 | 47 | 44 | 48 |
Average Price | n/a | $1,156,135 | $1,135,133 | $1,050,830 | $1,049,214 |
Avg Price Change | n/a | +1.85% | +8.02% | +0.15% | -12.06% |
Median Price | n/a | $958,055 | $920,298 | $841,691 | $806,563 |
Med Price Change | n/a | +4.10% | +9.34% | +4.36% | -4.28% |
Avg Bedrooms | n/a | 1.82 beds | 1.62 beds | 1.51 beds | 1.58 beds |
Avg Bathrooms | n/a | 1.61 baths | 1.43 baths | 1.26 baths | 1.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $1,140,465 | 41 days |
Multi-Million Dollar Homes | 30 | $1,828,830 | 45 days |
Newly Built Homes | 4 | $961,500 | 69 days |
Homes with a Pool | 2 | $1,428,000 | 36 days |
Reduced Price Homes | 4 | $1,384,750 | 57 days |